logo3a.JPG (59659 bytes)

HIGH PRESSURE PUMP PERFORMANCE CHART

Home ] DRAIN CLEANING & HIGH PRESSURE WASHING ] HIGH & ULTRA HIGH PRESSURE PUMPS ] PROCESS PUMPS ]

MODEL No WS 503

PUMP SPEED

  400 RPM 500 RPM 600 RPM
PLUNGER FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE
SIZE  mm L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR
20 18.8 5.0 15000 1034 23.6 6.2 13500 931 28.3 7.5 12000 828
22 22.8 6.0 13750 948 28.5 7.5 12500 862 34.2 9.0 10750 741
25 29.5 7.8 11750 810 36.8 9.7 10000 690 44.2 11.7 8400 579
30 42.4 11.2 8000 552 53.0 14.0 7000 483 63.6 16.8 5700 393
35 57.7 15.3 6000 414 72.2 19.1 5000 345 86.6 22.9 4250 293
MODEL No WS 753

PUMP SPEED

  400 RPM 500 RPM 550 RPM
PLUNGER FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE
SIZE  mm L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR
19 25.5 6.7 24000 1655 31.9 8.4 24000 1655 35.1 9.3 24000 1655
22 34.2 9.0 22000 1517 42.8 11.3 22000 1517 47.0 12.4 20000 1379
25 44.2 11.7 17750 1224 55.2 14.6 17750 1224 60.7 16.0 16650 1148
30 63.6 16.8 12350 852 79.5 21.0 12350 852 87.5 23.1 11550 797
35 86.6 22.9 9050 624 108.2 28.6 9050 624 119.1 31.5 8500 586
40 113.1 29.9 6900 476 141.4 37.4 6900 476 155.5 41.1 6500 448
MODEL No WS 1003

PUMP SPEED

  300 RPM 400 RPM 500 RPM
PLUNGER FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE
SIZE  mm L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR
19 25.5 6.7 23500 1621 34.0 9.0 23500 1621 42.5 11.2 23500 1621
22 34.2 9.0 21600 1490 45.6 12.1 21600 1490 57.0 15.1 19500 1345
25 44.2 11.7 17240 1189 58.9 15.6 17240 1189 73.6 19.5 16200 1117
30 63.6 16.8 12100 834 84.8 22.4 12100 834 106.0 28.0 11250 776
35 86.6 22.9 8775 605 115.5 30.5 8775 605 144.3 38.1 8200 566
40 113.1 29.9 6650 459 150.8 39.8 6650 459 188.5 49.8 6300 434
MODEL No WS 1253 - 200

PUMP SPEED

  250 RPM 300 RPM 350 RPM
PLUNGER FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE FLOW RATE MAXIMUM PRESSURE
SIZE  mm L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR L/MIN G.P.M. US PSI BAR
22 35.6 9.4 25000 1724 42.8 11.3 25000 1724 49.9 13.2 24000 1655
25 46.0 12.2 23000 1586 55.2 14.6 23000 1586 64.4 17.0 22000 1517
30 66.3 17.5 16000 1103 79.5 21.0 16000 1103 92.8 24.5 15500 1069
35 90.2 23.8 12000 828 108.2 28.6 12000 828 126.3 33.4 11700 807
40 117.8 31.1 9200 634 141.4 37.4 9200 634 164.9 43.6 8900 614
45 149.1 39.4 7300 503 178.9 47.3 7300 503 208.7 55.2 7000 483
50 184.1 48.6 5900 407 220.9 58.4 5900 407 257.7 68.1 5750 397

02/01     

OUR PUMP PERFORMANCE CHARTS ARE USED AS A GUIDE FOR INITIAL SELECTION ONLY. PLEASE REFER TO OUR TECHNICAL STAFF FOR FINAL SELECTION.